7.4 cu. ft. Smart Gas Dryer with Pet Care Dry and Steam Sanitize+ in White
7.4 cu. ft. Smart Gas Dryer with Pet Care Dry and Steam Sanitize+ in White
Dimensions
Width: 27
Height: 45.8
Depth: 30.2
Color
Features
- The Pet Care Dry Cycle helps remove 97% of 3 unpleasant odors¹ caused by animal food, messes and body odor.
Product Description
Samsung's 7.4 cu. ft. smart front load electric dryer in white has a Pet Care Dry setting that helps remove 97% of pet odors. Steam Sanitize+ sanitizes clothing and reduces wrinkles and odors.Smart gas dryer Wi-Fi Connectivity with the SmartThings app allows you to remotely start, schedule and receive end of cycle alerts. Sensor Dry helps prevent over drying for optimal fabric care with extra large dryer capacity.
Rebates
Specification
Design | |
Color | White |
Display Color (LED) | Ice Blue |
Display Type | 18:88 LED |
Reversible Dryer Door | Tinted |
Dimensions | |
Product Dimensions | 27" W X 45.8" H X 30.2" D |
Shipping Dimensions | 29.5" W X 48.6" H X 31.1" D |
Dryer Capacity | 7.4 |
Width Standard (27"-27.5") | Yes |
Dry Levels | |
Less Dry | Yes |
More Dry | Yes |
Normal Dry | Yes |
Normal - More Dry | Yes |
Normal - Less Dry | Yes |
Drying Cycles | |
Downloaded | Yes |
Drying Options | |
Wrinkle Prevent | Yes |
Sound On / Off | Yes |
Smart Care | Yes |
Child Lock | Yes |
Eco Dry | Yes |
Damp Alert | Yes |
Smart Monitor | Yes |
Adust Time (Up) | Yes |
Adjust Time (Down) | Yes |
Interior Light | Yes |
Drum Light | Yes |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 39 min |
DOE Energy Factor (lb/kWh) | 3.3 (lb/kWh) |
Heating Element | 20,000 BTU |
Key Features | |
Total Capacity (cu. ft.) | 7.4 cu. ft. |
Smart Care | Yes |
Drum Material | Powder Coat |
Reversible Door | Yes |
Pet Care Dry | Yes |
Sensor Dry | Yes |
KBB Readers Choice Award | Yes |
Manual Drying Cycles | |
Time Dry | Yes |
Air Fluff | Yes |
Quick Dry | Yes |
Rack Dry | Yes |
Power | |
Voltage / Frequency | 120V / 60Hz |
Ampere | 15 Amps |
Prop 65 | |
WARNING | Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Sensor Drying Cycles | |
Heavy Duty | Yes |
Normal | Yes |
Permanent Press | Yes |
Towels | Yes |
Sanitize | Yes |
Delicates | Yes |
Wool | Yes |
Eco Normal | Yes |
Bedding | Yes |
Shirts | Yes |
Denim | Yes |
Low Temp | Yes |
Pet Care Solution | Yes |
Standard Features | |
End of Cycle Signal | Yes |
Lint Filter Indicator | Yes |
Number of Dryer Options | 10 |
Number of Preset Drying Cycles | 12 |
Remaining Time Display | Yes |
Temperature Levels | 5 |
Venting System | 3 way venting |
Child Lock | Yes |
Power Source | Gas |
Wi-Fi Connectivity | Yes |
Vent Blockage Test | Yes |
Door Safety | Yes |
Door Handle | Inner |
Mixed Load Bell (Damp Alert) | Yes |
Steam Drying Cycles | |
Steam Refresh | Yes |
Wrinkle Away | Yes |
Steam Sanitize+ | Yes |
Temperature Levels | |
High | Yes |
Medium High | Yes |
Medium | Yes |
Medium Low | Yes |
Low | Yes |
Type | |
Dryer Type | Gas |
Weight | |
Shipping Weight | 127.9 lbs. |
Product Weight | 119 lbs. |
Documentation
From the Manufacturer
Disclosures

Features
- The Pet Care Dry Cycle helps remove 97% of 3 unpleasant odors¹ caused by animal food, messes and body odor.