30 Cu. Ft. Standard Depth French Door Refrigerator with External Water Dispenser
30 Cu. Ft. Standard Depth French Door Refrigerator with External Water Dispenser
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35.9375
Height: 70.0625
Depth: 37.4375
Color
PrintShield Stainless
Product Description
Enjoy freshness within reach. This standard-depth French door refrigerator from KitchenAid® elevates your style with a PrintShield™ finish and the option to upgrade with customizable hardware. With 30 cu. ft. of space, it’s perfect for every grocery run and farmer's market haul. The external water dispenser offers easy access to chilled water, whilethe Wood-Look Sliding Storage Traymakesit easy to organize the items you reach for most.
Specification
- | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications | |
ADA Compliant | Yes |
CEC Listed | Yes |
CEE Tier Rating | Tier I |
Star K Certified | Yes |
UL | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser; Side Door |
Control Lockout | Yes |
Control Options | Child Lock; Vacation Mode |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Door Opening Direction | N/A |
Garage Ready | No |
Ice Capacity Storage | 3.5 |
Installation Configuration | Freestanding |
Levelers | 2 |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Wheels | Yes |
Door Style Configuration | French Door |
Dimensions | |
Cabinet Width | 35.938 pounds |
Cutout Height | 70.188 |
Cutout Width | 36.188 |
Depth Closed Excluding Handles | 34.75 |
Depth Closed Including Handles | 37.438 |
Depth Excluding Doors | 29.875 |
Depth With Door Open 90 Degree | 49 |
Dispenser Type | Interior Water Only |
Freezer Capacity Volume | 9.01 |
Height To Top Of Cabinet | 69 pounds |
Height To Top Of Door Hinge | 70.063 |
Refrigerator Capacity Volume | 21.51 |
Total Refrigerator Capacity Volume | 30.52 |
Width To Remove Crisper | 63.75 |
Width With Doors Closed | 35.938 |
Carton Depth | 36.93 inches |
Carton Height | 74.02 inches |
Carton Width | 38.98 inches |
Gross Weight | 364 pounds |
Net Weight | 333 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Cabinet Color | Grey |
Door Color | Stainless Steel with PrintShield Finish |
Door Finish | PrintShield Finish |
Handle Color | Stainless Steel |
Handle Material | Stainless Steel |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Defrost Type | Automatic Defrost |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 2 Full Width Plastic; 2 Small Storage Bin Dividers |
Freezer Lighting | LED |
Freezer Number Of Shelves | 0 |
Icemaker Details | |
Icemaker | In-Door-Ice System |
Icemaker Location | Refrigerator Door |
Types Of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 2 Adjustable Half Width |
Humidity-Controlled Crispers | None |
Liner Finish | Platinum |
Non Climate Control Drawers | 2 Half Width |
Number Of Doors | 3 |
Number Of Interior Shelves | 4 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Fixed Full-Width Gallon; 2 Adjustable Gallon; 2 Fixed Full-Width; Extra Cold Bin Full Width |
Refrigerator Lighting | LED |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Works With | No |
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
Enjoy freshness...