Smart Single Wall Oven with Assisted Cook Cycles
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 29.75
Height: 28.75
Depth: 26.9375
Color
Product Description
Stay one step ahead in the kitchen with assistive cooking methods that provide a groundbreaking smart experience and new levels of precision that help bring out the boldness in every flavor. Assisted Cook Cycles recommend the ideal cooking cycle and temperature for common foods like cake, salmon filets, roasted vegetables, and more. Even-Heat™ True Convection for consistent baking and roasting. Temperature Probe provides internal temperature updates on oven screen without opening the door.Backlit knobs twist to navigate cook cycles and customize home screen.
Specification
- | |
Wall Oven Features | Smart Appliance |
Certifications | |
ADA Compliant | Yes |
CUL | Yes |
Energy Rating (Kwh/Year) | 356 |
Star K Certified | Star K Certified |
UL | Yes |
Prop65 | Standard |
Controls | |
Control Type | Full Color LCD Electronic Touch |
Display Color | Full Color |
Electronic Display Type | LCD |
Details | |
Air Fry | Yes |
Cooktop Combinations | KCES550; KCES556; KCES950; KCES956; KCGS350; KCGS356; KCGS550; KCGS556; KCGS950; KCGS956; KECC056; KECC602; KECC604; KECC607; KECC664; KECC667; KGCC506; KGCC566; KICU509; KICU569 |
Delay Clean | No |
Flush Installation Approved | Yes |
LP Convertible | No |
Light Control | Oven Light Touch Pad |
Oven Type | Single |
Power On Indicator Light | Yes |
Dimensions | |
Cutout Depth | 24 |
Cutout Height | 28 |
Cutout Width | 28.5 |
Depth Closed Excluding Handles | 24.5 |
Depth Closed Including Handles | 26.938 |
Depth Excluding Doors | 23.25 |
Depth With Door Open 90 Degree | 46.188 |
Oven Interior Depth | 19 |
Oven Interior Height | 18 |
Oven Interior Width | 25 |
Carton Depth | 31 inches |
Carton Height | 31.81 inches |
Carton Width | 35 inches |
Gross Weight | 172.4 pounds |
Net Weight | 167.4 pounds |
Electrical | |
Power Cord Included | No |
Exterior Details | |
Door Type | Metal & Glass |
Oven Window Size | Extra Large |
Microwave Details | |
Language Conversion | English/French/Spanish |
Oven Details | |
Bake Element Power | 2800W |
Broiler Element Power | 4000W |
Broiler Location | Top of Oven |
Convection Element Power | 3200 |
Convection Element Type | True Convection |
Convection Functions | Bake, Broil, Air Fry; Convection Conversion |
Door Broil Position | Closed |
Door Lock | Yes |
Door Removable | Yes |
Hidden Bake Element | Yes |
Installable Under Cooktop | Yes |
Installable Under Oven | Yes |
Interior Coating | Porcelain |
Light Type | Halogen |
Number Of Bake Elements | 2 |
Number Of Broil Elements | 1 |
Number Of Oven Lights | 2 |
Number Of Oven Racks | 2 |
Number Of Rack Guides | 6 |
Oven Cleaning Type | Self Clean + Steam Clean |
Self-Cleaning Oven Racks | No |
Temperature Probe | Yes |
Smart Compatibility | |
Connectivity | Amazon Alexa; Android; Google Assistant; iOS |
Smart Appliance | Yes |
From the Manufacturer
Disclosures
